While the Dividend Aristocrats and the Dividend Achievers are based on the number of consecutive dividend raise, the Dividend Champions break down all dividend stocks into 3 categories:
Dividend Champions
Dividend Contenders
Dividend Challengers
This list has been created by David Fish who maintains it on a monthly basis. The original list can be found here. It contains number of information. On What is Dividend, we have decided to provide you a quick peak at the list:
The Dividend Champions list provides the company name, company ticker, dividend payout, dividend yield along with the dividend payout ratio.
Last updated: year 2011.
| Ticker | Name | Price | Dividend Yield | Payout Ratio |
|---|---|---|---|---|
| IRET | Investors Real Estate Trust | 9,29 | 7,37 | 3765,87 |
| CTL | CenturyLink Inc | 40,03 | 7,24 | 92,65 |
| T | AT&T Inc | 27,93 | 6,15 | 52,32 |
| PBI | Pitney Bowes Inc | 24,42 | 6,06 | 97,09 |
| MO | Altria Group Inc | 25,43 | 5,97 | 77,98 |
| ORI | Old Republic International Corp | 12,04 | 5,8 | 551,83 |
| WRE | Washington Real Estate Investment Trust | 29,98 | 5,79 | 838,2 |
| HCP | HCP Inc | 36,84 | 5,21 | 198,62 |
| VVC | Vectren Corp | 26,81 | 5,14 | 82,87 |
| BWL/A | Bowl America Inc | 12,7 | 5,04 | 172,23 |
| CINF | Cincinnati Financial Corp | 32,93 | 4,85 | 68,7 |
| ED | Consolidated Edison Inc | 49,8 | 4,81 | 68,15 |
| BKH | Black Hills Corp | 30,88 | 4,72 | 82,21 |
| LEG | Leggett & Platt Inc | 23,2275 | 4,65 | 87,94 |
| UVV | Universal Corp/VA | 41,82 | 4,58 | 29,84 |
| KMB | Kimberly-Clark Corp | 64,2 | 4,36 | 58,87 |
| UBSI | United Bankshares Inc | 27,71 | 4,32 | 72,69 |
| CTBI | Community Trust Bancorp Inc | 28,29 | 4,31 | 55,8 |
| MSEX | Middlesex Water Co | 18,0001 | 4,07 | 98,09 |
| WGL | WGL Holdings Inc | 38,32 | 4,04 | 69,21 |
| ABT | Abbott Laboratories | 48,47 | 3,96 | 59,05 |
| CTWS | Connecticut Water Service Inc | 24,43 | 3,82 | 75,42 |
| PNY | Piedmont Natural Gas Co Inc | 30,4225 | 3,81 | 56,54 |
| SYY | Sysco Corp | 27,59 | 3,77 | 49,64 |
| MGEE | MGE Energy Inc | 40,35 | 3,72 | 59,55 |
| RPM | RPM International Inc | 22,91 | 3,66 | 58,56 |
| NWN | Northwest Natural Gas Co | 48,23 | 3,61 | 61,45 |
| JNJ | Johnson & Johnson | 60,4 | 3,58 | 43,54 |
| STR | Questar Corp | 17,32 | 3,52 | N/A |
| CWT | California Water Service Group | 35,23 | 3,48 | 65,73 |
| GPC | Genuine Parts Co | 52,08 | 3,45 | 54,45 |
| FRT | Federal Realty Investment Trust | 81,88 | 3,27 | 134,44 |
| CLX | Clorox Co | 67,93 | 3,24 | 48,09 |
| MCD | McDonald's Corp | 76,24 | 3,2 | 48,68 |
| DBD | Diebold Inc | 35,91 | 3,12 | N/A |
| PG | Procter & Gamble Co/The | 61,79 | 3,12 | 48,84 |
| SON | Sonoco Products Co | 35,9 | 3,12 | 56,17 |
| NUE | Nucor Corp | 46,93 | 3,09 | 679,79 |
| AWR | American States Water Co | 33,77 | 3,08 | 61,28 |
| PEP | PepsiCo Inc/NC | 63,39 | 3,03 | 47,92 |
| CL | Colgate-Palmolive Co | 77,6196 | 2,99 | 52,65 |
| BMS | Bemis Co Inc | 32,37 | 2,96 | 50,66 |
| MSA | Mine Safety Appliances Co | 34,21 | 2,92 | 116,89 |
| ADP | Automatic Data Processing Inc | 50,03 | 2,88 | 55,99 |
| KO | Coca-Cola Co/The | 65,2275 | 2,88 | 34,4 |
| SJW | SJW Corp | 23,9 | 2,88 | 51,63 |
| WMT | Wal-Mart Stores Inc | 52,04 | 2,8 | 28,81 |
| WEYS | Weyco Group Inc | 23,42 | 2,68 | 52,05 |
| MHP | McGraw-Hill Cos Inc/The | 37,61 | 2,66 | 37,79 |
| CB | Chubb Corp | 59,21 | 2,63 | 21,44 |
| VFC | VF Corp | 96,52 | 2,61 | 46,26 |
| PPG | PPG Industries Inc | 87,75 | 2,51 | 46,63 |
| ITW | Illinois Tool Works Inc | 54,78 | 2,48 | 42,54 |
| MMM | 3M Co | 92,49 | 2,38 | 36,72 |
| LANC | Lancaster Colony Corp | 55,89 | 2,36 | 29,01 |
| EMR | Emerson Electric Co | 59,07 | 2,34 | 51,01 |
| MKC | McCormick & Co Inc/MD | 47,79 | 2,34 | 37,33 |
| MDT | Medtronic Inc | 39,01 | 2,3 | 29,27 |
| CBSH | Commerce Bancshares Inc/Kansas City MO | 40,03 | 2,29 | 35,29 |
| EV | Eaton Vance Corp | 31,32 | 2,29 | 44,82 |
| PNR | Pentair Inc | 36,05 | 2,22 | 38,03 |
| APD | Air Products & Chemicals Inc | 89,58 | 2,19 | 39,69 |
| SWK | Stanley Black & Decker Inc | 74,87 | 2,19 | 99,54 |
| ABM | ABM Industries Inc | 26,41 | 2,12 | 44,08 |
| AFL | Aflac Inc | 56,87 | 2,11 | 22,82 |
| BDX | Becton Dickinson and Co | 79,435 | 2,07 | 29,43 |
| XOM | Exxon Mobil Corp | 84,83 | 2,07 | 28,82 |
| BRC | Brady Corp | 34,91 | 2,06 | 44,89 |
| RLI | RLI Corp | 56,54 | 2,05 | 134,07 |
| NC | NACCO Industries Inc | 105 | 1,97 | 21,84 |
| TGT | Target Corp | 51,36 | 1,94 | 22,8 |
| NFG | National Fuel Gas Co | 71,39 | 1,93 | 50,63 |
| VAL | Valspar Corp | 37,83 | 1,9 | 28,5 |
| BF/B | Brown-Forman Corp | 67,68 | 1,89 | 38,75 |
| HRL | Hormel Foods Corp | 27,24 | 1,87 | 28,27 |
| SHW | Sherwin-Williams Co/The | 79,84 | 1,83 | 33,82 |
| CTAS | Cintas Corp | 27,7699 | 1,76 | 34,3 |
| TNC | Tennant Co | 38,68 | 1,76 | 32,13 |
| ADM | Archer-Daniels-Midland Co | 36,84 | 1,74 | 19,27 |
| DOV | Dover Corp | 63,95 | 1,72 | 28,27 |
| LOW | Lowe's Cos Inc | 26,083 | 1,69 | 29,25 |
| WAG | Walgreen Co | 41,92 | 1,67 | 27,26 |
| CSL | Carlisle Cos Inc | 42,22 | 1,61 | 30,78 |
| GWW | WW Grainger Inc | 135,99 | 1,59 | 29,48 |
| PH | Parker Hannifin Corp | 85,45 | 1,5 | 29,37 |
| SCL | Stepan Co | 71,09 | 1,45 | 4,04 |
| TDS | Telephone & Data Systems Inc | 32,56 | 1,44 | 32,79 |
| FDO | Family Dollar Stores Inc | 50,68 | 1,42 | 22,45 |
| FUL | HB Fuller Co | 21,02 | 1,33 | 19,37 |
| GRC | Gorman-Rupp Co/The | 35,53 | 1,18 | 27,06 |
| SIAL | Sigma-Aldrich Corp | 62,6601 | 1,15 | 20,31 |
| TR | Tootsie Roll Industries Inc | 27,33 | 1,14 | 33,66 |
| CLC | CLARCOR Inc | 41,73 | 1,01 | 20,97 |
| EGN | Energen Corp | 60,36 | 0,89 | 12,85 |
| BEN | Franklin Resources Inc | 124,65 | 0,8 | 61,29 |
| NDSN | Nordson Corp | 109,79 | 0,76 | 15,69 |
| BCR | CR Bard Inc | 96,06 | 0,75 | 12,84 |
| WSC | Wesco Financial Corp | 388,95 | 0,43 | 16,17 |
| HP | Helmerich & Payne Inc | 63,3499 | 0,38 | 8,16 |
No comments:
Post a Comment