Dividend Aristocrats List � WhatIsDividend.com
The Dividend Aristocrats list is being maintained by the S&P (Standard and Poors) firm. Each year, the S&P update their very selective dividend payer list. In order to be part of the Dividend Aristocrat list, a corporation must raise their dividends for at least 25 consecutive years.
The Dividend Aristocrat list provides the company name, company ticker, dividend payout, dividend yield along with the dividend payout ratio.
While they do not necessarily represent high yield dividend payer, their consistency in increasing their dividend payout makes them interesting stock pick for a dividend investor. There are currently 10 dividend aristocrats.
Last update: year 2011
Ticker | Name | Price | Dividend Yield | Payout Ratio |
---|---|---|---|---|
CTL | CenturyLink Inc | 40,12 | 7,24 | 92,65 |
PBI | Pitney Bowes Inc | 24,45 | 6,06 | 97,09 |
CINF | Cincinnati Financial Corp | 33,05 | 4,85 | 68,7 |
ED | Consolidated Edison Inc | 49,85 | 4,81 | 68,15 |
LEG | Leggett & Platt Inc | 23,31 | 4,65 | 87,94 |
KMB | Kimberly-Clark Corp | 64,285 | 4,36 | 58,87 |
ABT | Abbott Laboratories | 48,4675 | 3,96 | 59,05 |
JNJ | Johnson & Johnson | 60,47 | 3,58 | 43,54 |
CLX | Clorox Co | 67,99 | 3,24 | 48,09 |
MCD | McDonald's Corp | 76,443 | 3,2 | 48,68 |
PG | Procter & Gamble Co/The | 61,885 | 3,12 | 48,84 |
PEP | PepsiCo Inc/NC | 63,42 | 3,03 | 47,92 |
BMS | Bemis Co Inc | 32,44 | 2,96 | 50,66 |
KO | Coca-Cola Co/The | 65,34 | 2,88 | 34,4 |
ADP | Automatic Data Processing Inc | 50,1 | 2,87 | 55,99 |
WMT | Wal-Mart Stores Inc | 52,06 | 2,8 | 28,81 |
MHP | McGraw-Hill Cos Inc/The | 37,66 | 2,66 | 37,79 |
CB | Chubb Corp | 59,27 | 2,63 | 21,44 |
VFC | VF Corp | 96,9 | 2,61 | 46,26 |
PPG | PPG Industries Inc | 87,9499 | 2,51 | 46,63 |
MMM | 3M Co | 92,74 | 2,38 | 36,72 |
EMR | Emerson Electric Co | 59,22 | 2,34 | 51,01 |
MKC | McCormick & Co Inc/MD | 47,76 | 2,34 | 37,33 |
APD | Air Products & Chemicals Inc | 89,558 | 2,19 | 39,69 |
SWK | Stanley Black & Decker Inc | 74,93 | 2,19 | 99,54 |
AFL | Aflac Inc | 56,93 | 2,11 | 22,82 |
XOM | Exxon Mobil Corp | 84,945 | 2,07 | 28,82 |
BDX | Becton Dickinson and Co | 79,49 | 2,06 | 29,43 |
TGT | Target Corp | 51,38 | 1,94 | 22,8 |
BF/B | Brown-Forman Corp | 67,78 | 1,89 | 38,75 |
HRL | Hormel Foods Corp | 27,26 | 1,87 | 28,27 |
SHW | Sherwin-Williams Co/The | 80,0208 | 1,83 | 33,82 |
CTAS | Cintas Corp | 27,83 | 1,76 | 34,3 |
ADM | Archer-Daniels-Midland Co | 36,83 | 1,74 | 19,27 |
DOV | Dover Corp | 64,07 | 1,72 | 28,27 |
LOW | Lowe's Cos Inc | 26,08 | 1,69 | 29,25 |
WAG | Walgreen Co | 41,99 | 1,67 | 27,26 |
GWW | WW Grainger Inc | 136,17 | 1,59 | 29,48 |
ECL | Ecolab Inc | 47,48 | 1,48 | 28,15 |
FDO | Family Dollar Stores Inc | 50,6 | 1,42 | 22,45 |
SIAL | Sigma-Aldrich Corp | 62,8205 | 1,15 | 20,31 |
BCR | CR Bard Inc | 96,21 | 0,75 | 12,84 |
No comments:
Post a Comment