This is What is Dividend’s the top 50 Canadian Dividend Stocks. Those dividend stocks have been filtered through the TSE (Toronto Stock Exchange) and the criterion to be included to make this list was the dividend yield only. This dividend stock list does not represent a buy recommendation in any sort.
The top 50 Canadian Dividend Stock list provide the company name, company ticker, dividend yield along with thedividend payout ratio.
Last updated: 2011
Ticker | Name | Price | Dividend Yield | Payout Ratio |
---|---|---|---|---|
CFX | Canfor Pulp Products Inc | 16.83 | 17.83 | 101.2 |
SPB | Superior Plus Corp | 11.08 | 14.63 | N/A! |
ARF | Armtec Infrastructure Inc | 16.55 | 13.04 | 101.47 |
FMD | Futuremed Healthcare Products Corp | 7.15 | 12.9 | 123.98 |
YLO | Yellow Media Inc | 5.2 | 12.51 | 148.58 |
CHR/B | Chorus Aviation Inc | 5.27 | 11.39 | 110.96 |
AIF | Altus Group Ltd/Canada | 11.75 | 10.21 | 677.8 |
ECI | EnerCare Inc | 6.83 | 9.49 | 246.67 |
GCL | Colabor Group Inc | 11.96 | 9 | 172.3 |
PKI | Parkland Fuel Corp | 11.48 | 8.89 | 128.15 |
AVF | AvenEx Energy Corp | 6.15 | 8.78 | 130.6 |
STB | Student Transportation Inc | 6.62 | 8.41 | 1076.89 |
JE | Just Energy Group Inc | 14.95 | 8.29 | 68.54 |
MPT | Macquarie Power & Infrastructure Corp | 8 | 8.25 | 465.53 |
DH | Davis & Henderson Income Corp | 21.922 | 8.21 | 116.09 |
BCI | New Look Eyewear Inc | 7.3 | 8.21 | 118.25 |
CWX | CanWel Building Materials Group Ltd | 4.99 | 8.02 | 107.05 |
EIF | Exchange Income Corp | 19.58 | 8 | 108.25 |
GH | Gamehost Inc | 11 | 8 | 126.84 |
LW | Leisureworld Senior Care Corp | 10.8 | 7.87 | N/A! |
AD | Alaris Royalty Corp | 13 | 7.85 | 51.84 |
ADN | Acadian Timber Corp | 10.75 | 7.67 | 40.91 |
VSN | Veresen Inc | 13.11 | 7.62 | 182.04 |
FC | Firm Capital Mortgage Investment Corp | 12.4 | 7.55 | 100 |
FRU | Freehold Royalties Ltd | 22.28 | 7.54 | 222.05 |
PPL | Pembina Pipeline Corp | 21.15 | 7.38 | 143.33 |
IBG | IBI Group Inc | 14.95 | 7.38 | 148.15 |
CUP/U | Caribbean Utilities Co Ltd | 8.91 | 7.37 | 98.7 |
BRE | Brookfield Real Estate Services Inc | 15.06 | 7.33 | 247.86 |
MSI | Morneau Shepell Inc | 10.69 | 7.3 | 356.86 |
PBH | Premium Brands Holdings Corp | 16.34 | 7.2 | 109.7 |
ATP | Atlantic Power Corp | 15.22 | 7.19 | N/A! |
ERF | Enerplus Corp | 30.29 | 7.13 | 302.2 |
NPI | Northland Power Inc | 15.24 | 7.09 | 199.64 |
CLC | CML HealthCare Inc | 10.62 | 7.09 | 172.99 |
MKP | MCAN Mortgage Corp | 15.4 | 7.06 | 67.51 |
ZAR | Zargon Oil & Gas Ltd | 24.01 | 7 | 1690.33 |
BA | Bell Aliant Inc | 27.28 | 6.96 | 123.16 |
FN | First National Financial Corp | 18.07 | 6.92 | 84.92 |
LIQ | Liquor Stores N.A. Ltd | 15.7 | 6.88 | 125.95 |
VIC | Vicwest Inc | 15.86 | 6.81 | 102.04 |
PGF | Pengrowth Energy Corp | 12.41 | 6.77 | 339.24 |
PVE | Provident Energy Ltd | 8.21 | 6.56 | N/A! |
CTU/A | Le Chateau Inc | 10.99 | 6.37 | 57.19 |
CHL/A | Canadian Helicopters Group Inc | 17.41 | 6.33 | 53.82 |
NWF | North West Co Inc/The | 21.56 | 6.31 | 81.6 |
RSI | Rogers Sugar Inc | 5.4 | 6.3 | 88.88 |
DCI | DirectCash Payments Inc | 22 | 6.27 | 125.41 |
NAE | NAL Energy Corp | 13.5 | 6.23 | 1306.01 |
OLY | Olympia Financial Group Inc | 42 | 6.19 | N/A! |
No comments:
Post a Comment