Dividend Achievers Lists � WhatIsDividend.com
If don’t find enough stock to build your portfolio with the dividend aristocrats, you might want to take a look at the What is Dividend‘s Dividend Achievers list.
This additional dividend list represents companies raising their dividend payout for at least 10 consecutive years. The Dividend achievers list has been created and followed by Mergent inc.
The Dividend Achievers list provides the company name, company ticker, dividend payout, dividend yield along with the dividend payout ratio.
Last updated: year 2011.
Ticker | Name | Price | Dividend Yield | Payout Ratio |
---|---|---|---|---|
VGR | Vector Group Ltd | 16,83 | 9,52 | 216,9 |
GTY | Getty Realty Corp | 21,95 | 8,75 | 106,26 |
IRET | Investors Real Estate Trust | 9,295 | 7,37 | 3765,87 |
CTL | CenturyLink Inc | 40,08 | 7,24 | 92,65 |
KMP | Kinder Morgan Energy Partners LP | 73,36 | 6,16 | 102,65 |
T | AT&T Inc | 27,957 | 6,15 | 52,32 |
UHT | Universal Health Realty Income Trust | 39,43 | 6,14 | 181,52 |
HCBK | Hudson City Bancorp Inc | 9,84 | 6,1 | 55,05 |
MCY | Mercury General Corp | 39,63 | 6,07 | 85,33 |
PBI | Pitney Bowes Inc | 24,45 | 6,06 | 97,09 |
WPC | WP Carey & Co LLC | 33,6757 | 6,06 | 102,05 |
BPL | Buckeye Partners LP | 65,35 | 6,05 | 230,99 |
MO | Altria Group Inc | 25,48 | 5,97 | 77,98 |
NNN | National Retail Properties Inc | 25,65 | 5,94 | 194,97 |
SPH | Suburban Propane Partners LP | 57,64 | 5,92 | 102,56 |
PAA | Plains All American Pipeline LP | 65,43 | 5,86 | 101,39 |
ORI | Old Republic International Corp | 12,05 | 5,8 | 551,83 |
WRE | Washington Real Estate Investment Trust | 30 | 5,79 | 838,2 |
TCLP | TC Pipelines LP | 54,43 | 5,51 | 99,12 |
EPD | Enterprise Products Partners LP | 42,92 | 5,5 | 196,16 |
PPL | PPL Corp | 25,965 | 5,39 | 63,35 |
UBA | Urstadt Biddle Properties Inc | 18,79 | 5,22 | 127,15 |
HCP | HCP Inc | 36,92 | 5,21 | 198,62 |
VVC | Vectren Corp | 26,86 | 5,14 | 82,87 |
PBCT | People's United Financial Inc | 12,49 | 4,97 | 254,49 |
O | Realty Income Corp | 35,07 | 4,94 | 187,59 |
CINF | Cincinnati Financial Corp | 33 | 4,85 | 68,7 |
SCG | SCANA Corp | 40,27 | 4,82 | 63,56 |
ED | Consolidated Edison Inc | 49,83 | 4,81 | 68,15 |
BKH | Black Hills Corp | 30,885 | 4,72 | 82,21 |
OFC | Corporate Office Properties Trust | 34,93 | 4,72 | 534,63 |
LEG | Leggett & Platt Inc | 23,29 | 4,65 | 87,94 |
UNS | Unisource Energy Corp | 36,62 | 4,59 | 51,2 |
UVV | Universal Corp/VA | 41,99 | 4,58 | 29,84 |
KMB | Kimberly-Clark Corp | 64,26 | 4,36 | 58,87 |
UBSI | United Bankshares Inc | 27,74 | 4,32 | 72,69 |
CTBI | Community Trust Bancorp Inc | 28,38 | 4,31 | 55,8 |
MSEX | Middlesex Water Co | 18 | 4,07 | 98,09 |
WGL | WGL Holdings Inc | 38,4 | 4,04 | 69,21 |
HGIC | Harleysville Group Inc | 35,7 | 4,03 | 115,6 |
NEE | NextEra Energy Inc | 54,61 | 4,03 | 41,93 |
ABT | Abbott Laboratories | 48,5 | 3,96 | 59,05 |
ATO | Atmos Energy Corp | 34,885 | 3,9 | 60,38 |
CBU | Community Bank System Inc | 24,811 | 3,87 | 50,16 |
PNY | Piedmont Natural Gas Co Inc | 30,46 | 3,81 | 56,54 |
NST | NSTAR | 45,04 | 3,78 | 71,87 |
SYY | Sysco Corp | 27,63 | 3,77 | 49,64 |
MGEE | MGE Energy Inc | 40,35 | 3,72 | 59,55 |
RPM | RPM International Inc | 22,94 | 3,66 | 58,56 |
NWN | Northwest Natural Gas Co | 48,23 | 3,61 | 61,45 |
JNJ | Johnson & Johnson | 60,4525 | 3,58 | 43,54 |
ESS | Essex Property Trust Inc | 116,9 | 3,56 | 362,89 |
STR | Questar Corp | 17,335 | 3,52 | N/A |
VIVO | Meridian Bioscience Inc | 21,67 | 3,51 | 112,51 |
CWT | California Water Service Group | 35,26 | 3,48 | 65,73 |
MGRC | McGrath Rentcorp | 26,5 | 3,47 | 59,07 |
GPC | Genuine Parts Co | 52,19 | 3,45 | 54,45 |
AVP | Avon Products Inc | 27,26 | 3,38 | 63,71 |
NJR | New Jersey Resources Corp | 42,59 | 3,38 | 47,86 |
COP | ConocoPhillips | 79,312 | 3,33 | 27,95 |
FRT | Federal Realty Investment Trust | 81,97 | 3,27 | 134,44 |
CLX | Clorox Co | 67,99 | 3,24 | 48,09 |
NU | Northeast Utilities | 34,18 | 3,22 | 46,84 |
MCD | McDonald's Corp | 76,328 | 3,2 | 48,68 |
SBSI | Southside Bancshares Inc | 21,52 | 3,16 | 33,86 |
DBD | Diebold Inc | 35,92 | 3,12 | N/A |
PG | Procter & Gamble Co/The | 61,84 | 3,12 | 48,84 |
SON | Sonoco Products Co | 35,96 | 3,12 | 56,17 |
CFR | Cullen/Frost Bankers Inc | 58,12 | 3,1 | 51,75 |
NUE | Nucor Corp | 47 | 3,09 | 679,79 |
AWR | American States Water Co | 33,76 | 3,08 | 61,28 |
UGI | UGI Corp | 32,9 | 3,04 | 37,78 |
PEP | PepsiCo Inc/NC | 63,435 | 3,03 | 47,92 |
MDU | MDU Resources Group Inc | 21,71 | 3 | 49,14 |
CL | Colgate-Palmolive Co | 77,67 | 2,99 | 52,65 |
BMS | Bemis Co Inc | 32,43 | 2,96 | 50,66 |
MDP | Meredith Corp | 34,49 | 2,96 | 39,77 |
SKT | Tanger Factory Outlet Centers | 26,24 | 2,95 | 211,16 |
THFF | First Financial Corp/IN | 31,26 | 2,94 | 51,99 |
ERIE | Erie Indemnity Co | 70,2 | 2,93 | 61,11 |
MSA | Mine Safety Appliances Co | 34,28 | 2,92 | 116,89 |
ADP | Automatic Data Processing Inc | 50,07 | 2,88 | 55,99 |
KO | Coca-Cola Co/The | 65,2825 | 2,88 | 34,4 |
SJW | SJW Corp | 23,92 | 2,88 | 51,63 |
ATNI | Atlantic Tele-Network Inc | 30,96 | 2,84 | 33,47 |
WABC | Westamerica Bancorporation | 50,87 | 2,84 | 44,51 |
LLTC | Linear Technology Corp | 33,93 | 2,83 | 56,76 |
WMT | Wal-Mart Stores Inc | 52,085 | 2,8 | 28,81 |
CVX | Chevron Corp | 103,49 | 2,79 | 29,81 |
WTR | Aqua America Inc | 22,39 | 2,77 | 65,26 |
MHP | McGraw-Hill Cos Inc/The | 37,675 | 2,66 | 37,79 |
CB | Chubb Corp | 59,3 | 2,63 | 21,44 |
VFC | VF Corp | 96,67 | 2,61 | 46,26 |
OMI | Owens & Minor Inc | 30,84 | 2,6 | 40,46 |
SJI | South Jersey Industries Inc | 56,42 | 2,59 | 60,16 |
SJM | JM Smucker Co/The | 69,5 | 2,53 | 34,89 |
PPG | PPG Industries Inc | 87,9 | 2,51 | 46,63 |
GD | General Dynamics Corp | 75,7 | 2,49 | 24,39 |
ITW | Illinois Tool Works Inc | 54,92 | 2,48 | 42,54 |
HSC | Harsco Corp | 33,58 | 2,45 | 606,95 |
MMM | 3M Co | 92,66 | 2,38 | 36,72 |
BANF | Bancfirst Corp | 42,1 | 2,38 | 42,24 |
LANC | Lancaster Colony Corp | 55,9 | 2,36 | 29,01 |
EMR | Emerson Electric Co | 59,21 | 2,34 | 51,01 |
MKC | McCormick & Co Inc/MD | 47,85 | 2,34 | 37,33 |
MDT | Medtronic Inc | 39,07 | 2,3 | 29,27 |
CBSH | Commerce Bancshares Inc/Kansas City MO | 40,14 | 2,29 | 35,29 |
EV | Eaton Vance Corp | 31,42 | 2,29 | 44,82 |
PII | Polaris Industries Inc | 79,82 | 2,26 | 36,05 |
PNR | Pentair Inc | 36,21 | 2,22 | 38,03 |
APD | Air Products & Chemicals Inc | 89,72 | 2,19 | 39,69 |
SWK | Stanley Black & Decker Inc | 75,03 | 2,19 | 99,54 |
ABM | ABM Industries Inc | 26,5 | 2,12 | 44,08 |
AFL | Aflac Inc | 56,97 | 2,11 | 22,82 |
BDX | Becton Dickinson and Co | 79,5 | 2,07 | 29,43 |
XOM | Exxon Mobil Corp | 84,8 | 2,07 | 28,82 |
BRC | Brady Corp | 35 | 2,06 | 44,89 |
PX | Praxair Inc | 97,03 | 2,06 | 46,11 |
UTX | United Technologies Corp | 82,45 | 2,06 | 35,29 |
RLI | RLI Corp | 56,56 | 2,05 | 134,07 |
SHEN | Shenandoah Telecommunications Co | 16,15 | 2,04 | 0 |
GGG | Graco Inc | 41,45 | 2,03 | 47,42 |
UMBF | UMB Financial Corp | 38,69 | 2,02 | 33,33 |
NC | NACCO Industries Inc | 105,25 | 1,97 | 21,84 |
TGT | Target Corp | 51,38 | 1,94 | 22,8 |
NFG | National Fuel Gas Co | 71,53 | 1,93 | 50,63 |
HCC | HCC Insurance Holdings Inc | 30,42 | 1,91 | 18,48 |
SFG | StanCorp Financial Group Inc | 45,31 | 1,9 | 20,95 |
VAL | Valspar Corp | 37,94 | 1,9 | 28,5 |
HRL | Hormel Foods Corp | 27,22 | 1,87 | 28,27 |
TROW | T Rowe Price Group Inc | 66,26 | 1,87 | 41,49 |
CAH | Cardinal Health Inc | 41,915 | 1,86 | 44,21 |
SHW | Sherwin-Williams Co/The | 79,98 | 1,83 | 33,82 |
CHD | Church & Dwight Co Inc | 76,91 | 1,77 | 16,27 |
CTAS | Cintas Corp | 27,82 | 1,76 | 34,3 |
TNC | Tennant Co | 38,74 | 1,76 | 32,13 |
ADM | Archer-Daniels-Midland Co | 36,88 | 1,74 | 19,27 |
PRSP | Prosperity Bancshares Inc | 40,18 | 1,74 | 23,36 |
CAT | Caterpillar Inc | 102,22 | 1,73 | 40,85 |
DOV | Dover Corp | 64,12 | 1,72 | 28,27 |
LOW | Lowe's Cos Inc | 26,12 | 1,69 | 29,25 |
WAG | Walgreen Co | 42,018 | 1,67 | 27,26 |
WST | West Pharmaceutical Services Inc | 40,66 | 1,67 | 33,66 |
TRH | Transatlantic Holdings Inc | 51,04 | 1,65 | 13,06 |
FAST | Fastenal Co | 61,38 | 1,63 | 68,89 |
IBM | International Business Machines Corp | 159,97 | 1,63 | 21,42 |
CSL | Carlisle Cos Inc | 42,34 | 1,61 | 30,78 |
CHRW | CH Robinson Worldwide Inc | 72,47 | 1,6 | 44,31 |
GWW | WW Grainger Inc | 136,24 | 1,59 | 29,48 |
OZRK | Bank of the Ozarks Inc | 43,39 | 1,57 | 23,86 |
TJX | TJX Cos Inc | 49,45 | 1,54 | 18,2 |
ATR | Aptargroup Inc | 47,74 | 1,51 | 25,64 |
MUR | Murphy Oil Corp | 73,26 | 1,5 | 25,24 |
PH | Parker Hannifin Corp | 85,54 | 1,5 | 29,37 |
ECL | Ecolab Inc | 47,48 | 1,48 | 28,15 |
BMI | Badger Meter Inc | 38,38 | 1,46 | 27,16 |
SCL | Stepan Co | 71,09 | 1,45 | 4,04 |
TDS | Telephone & Data Systems Inc | 32,64 | 1,44 | 32,79 |
FDO | Family Dollar Stores Inc | 50,74 | 1,42 | 22,45 |
AOS | AO Smith Corp | 41,305 | 1,36 | 43,11 |
CASY | Casey's General Stores Inc | 40,51 | 1,33 | 14,8 |
FUL | HB Fuller Co | 21,07 | 1,33 | 19,37 |
JKHY | Jack Henry & Associates Inc | 32,02 | 1,31 | 25,83 |
BRO | Brown & Brown Inc | 25,28 | 1,27 | 26,65 |
ROST | Ross Stores Inc | 70,82 | 1,24 | 13,74 |
FELE | Franklin Electric Co Inc | 43,27 | 1,2 | 30,96 |
GRC | Gorman-Rupp Co/The | 35,53 | 1,18 | 27,06 |
ALB | Albemarle Corp | 56,95 | 1,16 | 16,27 |
RAVN | Raven Industries Inc | 54,85 | 1,16 | 34,72 |
SIAL | Sigma-Aldrich Corp | 62,82 | 1,15 | 20,31 |
SYK | Stryker Corp | 63,31 | 1,14 | 19,55 |
TR | Tootsie Roll Industries Inc | 27,36 | 1,14 | 33,66 |
UFPI | Universal Forest Products Inc | 35,9 | 1,11 | 44,38 |
CLC | CLARCOR Inc | 41,78 | 1,01 | 20,97 |
BEC | Beckman Coulter Inc | 82,92 | 0,92 | 22,2 |
DCI | Donaldson Co Inc | 56,81 | 0,92 | 22,21 |
FDS | Factset Research Systems Inc | 102,88 | 0,9 | 26,74 |
EGN | Energen Corp | 60,46 | 0,89 | 12,85 |
MATW | Matthews International Corp | 36,05 | 0,89 | 12,58 |
SEIC | SEI Investments Co | 22,51 | 0,89 | 23,59 |
EXPD | Expeditors International of Washington Inc | 47,78 | 0,84 | 24,66 |
BEN | Franklin Resources Inc | 124,84 | 0,8 | 61,29 |
NDSN | Nordson Corp | 110,23 | 0,76 | 15,69 |
BCR | CR Bard Inc | 96,115 | 0,75 | 12,84 |
CRR | CARBO Ceramics Inc | 125,17 | 0,64 | 22,32 |
EOG | EOG Resources Inc | 108,92 | 0,59 | 97,86 |
ROP | Roper Industries Inc | 84,99 | 0,52 | 11,57 |
WSC | Wesco Financial Corp | 389 | 0,43 | 16,17 |
HP | Helmerich & Payne Inc | 63,4508 | 0,38 | 8,16 |
No comments:
Post a Comment