Canadian Blue Chip - S&P/TSX Canadian dividend aristocrats stocks-G&M - Canadian Blue Chip - InvestorVillage
Canadian Blue Chip msg # 6498 3/18/2010 11:44:51 AM
By: Gammafriend
S&P/TSX Canadian dividend aristocrats stocks-G&M
Wikio
By: Gammafriend
S&P/TSX Canadian dividend aristocrats stocks-G&M
Some noble stocks with rising payouts
Investment Editor
WHAT ARE WE LOOKING FOR?
We'll continue our search for good dividend companies this week. Today, let's take a look at the S&P/TSX Canadian dividend aristocrats index
MORE ABOUT TODAY'S SCREEN
S&P defines a Canadian dividend aristocrat as a company or trust that has increased cash dividends for at least five years. The security must be listed on the Toronto Stock Exchange and have a minimum market capitalization of $300-million. The index is rebalanced once a year in December. The index is weighted by indicated dividend yield and no stock may be weighted greater than 8 per cent of the index and no trust more than 5 per cent. The Claymore S&P/TSX Canadian Dividend ETF is designed to track this index.
The index currently has 56 members. We'll sort the list today by highest yield.
WHAT DID WE FIND?
Canadian banks and insurance companies used to be the foundation of consistent dividend growth in the country, but this has clearly changed in the past couple of years. Among the large-cap financial names in the country, only the Power Corp. family of financial services companies, Toronto-Dominion Bank and Bank of Nova Scotia still qualify for this index.
That said, there is still a reasonable selection of stocks and trusts that offer consistent payout growth in the country. Almost half of the index has a yield of more than 3 per cent now.
Keep in mind that it can be dangerous to decide to buy a stock or trust because it has a high yield, even if the company has raised payouts consistently in recent history. A high yield can often mean the market believes the payout is about to be cut. More research is definitely required.
***
Member of the S&P/TSX Canadian dividends aristocrats index sorted by highest yield | YTD | One-year | ||||||
Mar. 16 | 52-week | 52-week | P/E | price chge | price chge | |||
Company name | Symbol | Price $ | high $ | low $ | Ratio | Yield % | % | % |
AltaGas Income Trust | ALA.UN-T | 18.62 | 19.29 | 13.33 | 10.3 | 11.6 | -1.0 | 36.4 |
Bell Aliant | BA.UN-T | 25.90 | 28.40 | 23.60 | 11.4 | 11.2 | -7.6 | 6.3 |
Parkland Income Fund | PKI.UN-T | 11.70 | 13.64 | 7.18 | 10.8 | 10.8 | -12.7 | 50.4 |
Davis + Henderson Income Fund | DHF.UN-T | 17.61 | 17.91 | 11.51 | 9.7 | 10.5 | 4.1 | 41.0 |
Just Energy Income Fund | JE.UN-T | 14.16 | 14.50 | 10.16 | 0.0 | 8.8 | -1.8 | 31.1 |
CML Healthcare Income Fund | CLC.UN-T | 12.39 | 14.62 | 11.50 | 11.1 | 8.6 | -10.5 | -3.2 |
Cominar REIT | CUF.UN-T | 19.26 | 20.40 | 12.09 | 35.7 | 7.5 | -0.5 | 54.6 |
RioCan Real Estate Investment | REI.UN-T | 19.00 | 20.07 | 11.86 | 38.8 | 7.3 | -4.3 | 49.0 |
Keyera Facilities Income Fund | KEY.UN-T | 26.55 | 28.98 | 14.81 | 11.3 | 6.8 | 8.5 | 76.7 |
Allied Properties REIT | AP.UN-T | 20.85 | 21.00 | 11.53 | 42.6 | 6.3 | 7.8 | 70.5 |
AGF Management | AGF.B-T | 18.26 | 18.48 | 7.70 | 49.4 | 5.5 | 7.4 | 121.3 |
TELUS Corp. | T-T | 35.70 | 37.33 | 29.12 | 10.0 | 5.3 | 4.7 | 7.9 |
Cdn. Real Estate Investment | REF.UN-T | 28.02 | 29.49 | 19.07 | 19.3 | 4.9 | 3.3 | 28.3 |
IGM Financial | IGM-T | 43.24 | 45.43 | 28.36 | 21.7 | 4.7 | 2.0 | 39.5 |
Great-West Lifeco | GWO-T | 27.94 | 28.03 | 15.38 | 16.2 | 4.4 | 3.9 | 74.1 |
Power Financial Corp. | PWF-T | 32.57 | 32.72 | 18.07 | 95.8 | 4.3 | 4.8 | 73.2 |
Shaw Communications | SJR.B-T | 20.60 | 22.02 | 17.71 | 16.9 | 4.3 | -4.9 | 8.4 |
TransCanada Corp. | TRP-T | 37.06 | 37.11 | 29.34 | 17.6 | 4.3 | 2.4 | 20.8 |
Fortis Inc. | FTS-T | 28.86 | 29.24 | 21.55 | 18.7 | 3.9 | 0.6 | 32.0 |
Bank of Nova Scotia | BNS-T | 50.20 | 50.37 | 29.94 | 14.6 | 3.9 | 2.0 | 63.3 |
Power Corp of Canada | POW-T | 30.40 | 31.08 | 17.73 | 276.4 | 3.8 | 4.1 | 57.1 |
Enbridge Inc. | ENB-T | 48.97 | 49.00 | 35.20 | 11.5 | 3.5 | 0.7 | 29.2 |
TD Bank | TD-T | 75.01 | 75.04 | 40.95 | 17.6 | 3.3 | 13.7 | 77.3 |
Intact Financial | IFC-T | 42.68 | 44.71 | 31.28 | 0.0 | 3.2 | 14.9 | 26.7 |
Thomson Reuters | TRI-T | 37.47 | 38.88 | 30.41 | 35.3 | 3.1 | 10.4 | 21.1 |
Corus Entertainment | CJR.B-T | 19.30 | 20.47 | 11.24 | 0.0 | 3.1 | -2.8 | 39.3 |
Canadian Utilities | CU-T | 48.40 | 48.79 | 34.05 | 13.0 | 3.1 | 10.6 | 23.5 |
Industrial Alliance Ins & Fin | IAG-T | 34.03 | 35.16 | 16.81 | 94.5 | 2.9 | 5.7 | 89.3 |
Finning International | FTT-T | 17.79 | 19.26 | 10.88 | 23.1 | 2.5 | 6.7 | 56.9 |
Source: Globe Investor |
Wikio
No comments:
Post a Comment