This is What is Dividend’s the top 100 US Dividend Stocks. We have decided to include 100 stocks as the US stock market include several great dividend payers. Those dividend stocks have been filtered through all US stock markets (using stocks over $5 and with more than $100M market capitalization). The stocks are being sorted by dividend yield. This dividend stock list does not represent a buy recommendation in any sort.
The top 100 US Dividend Stock list provide the company name, company ticker, dividend yield along with the dividend payout ratio.
Ticker | Name | Price | Dividend Yield | Payout Ratio |
---|---|---|---|---|
TRCY | Tri City Bankshares Corp | 18 | 26.67 | N/A |
EFC | Ellington Financial LLC | 23.498 | 22.31 | 33.02 |
ARR | ARMOUR Residential REIT Inc | 7.52 | 19.17 | N/A |
SCIXF | Scailex Corp Ltd | 18.55 | 12.93 | N/A |
BKCC | BlackRock Kelso Capital Corp | 10.29 | 12.44 | 112.1 |
CEL | Cellcom Israel Ltd | 31.5299 | 11.42 | 100.68 |
PDLI | PDL BioPharma Inc | 5.6 | 10.71 | 141.15 |
WWE | World Wrestling Entertainment Inc | 13.65 | 10.55 | 200.89 |
LPHI | Life Partners Holdings Inc | 7.98 | 10.03 | 54.04 |
PSEC | Prospect Capital Corp | 12.1326 | 10.01 | 534.97 |
SLRC | Solar Capital Ltd | 24.21 | 9.91 | 51.21 |
FSC | Fifth Street Finance Corp | 13.35 | 9.56 | 265.55 |
FTR | Frontier Communications Corp | 8.07 | 9.29 | 346.75 |
VGR | Vector Group Ltd | 17.35 | 9.22 | 216.9 |
MCGC | MCG Capital Corp | 6.56 | 9.13 | N/A |
AINV | Apollo Investment Corp | 12.28 | 9.11 | 68.88 |
CLCT | Collectors Universe | 14.39 | 9.03 | 35.95 |
TCAP | Triangle Capital Corp | 18.85 | 8.94 | 354.99 |
TICC | TICC Capital Corp | 10.91 | 8.8 | 45.4 |
CODI | Compass Diversified Holdings | 15.49 | 8.77 | N/A |
KCAP | Kohlberg Capital Corp | 7.77 | 8.75 | N/A |
PNNT | PennantPark Investment Corp | 12.459 | 8.68 | 195.34 |
TNK | Teekay Tankers Ltd | 10.21 | 8.62 | 332.22 |
AI | Arlington Asset Investment Corp | 27.939 | 8.59 | 56.08 |
CNSL | Consolidated Communications Holdings Inc | 18.08 | 8.58 | 140.23 |
ALSK | Alaska Communications Systems Group Inc | 10.47 | 8.21 | N/A |
MCQPF | Macquarie Power & Infrastructure Corp | 8.32 | 8.09 | 465.53 |
VLCCF | Knightsbridge Tankers Ltd | 24.84 | 8.05 | 19.72 |
EIFZF | Exchange Income Corp | 19.9969 | 7.93 | 108.25 |
CRU | Crude Carriers Corp | 15.13 | 7.93 | 64.82 |
ARCC | Ares Capital Corp | 17.66 | 7.92 | 36.47 |
HTGC | Hercules Technology Growth Capital Inc | 11.175 | 7.88 | 566.49 |
MAIN | Main Street Capital Corp | 19.2 | 7.81 | 114.88 |
WIN | Windstream Corp | 12.87 | 7.78 | 150.63 |
GHIFF | Gamehost Inc | 11.4885 | 7.78 | 126.84 |
BALT | Baltic Trading Ltd | 8.75 | 7.77 | 69.25 |
GBDC | Golub Capital BDC Inc | 16.88 | 7.58 | 37.12 |
TAXI | Medallion Financial Corp | 7.94 | 7.56 | 1306.75 |
USMO | USA Mobility Inc | 13.26 | 7.54 | 57.17 |
SFL | Ship Finance International Ltd | 20.38 | 7.44 | 47.21 |
SDRL | Seadrill Ltd | 36.3454 | 7.43 | 0 |
GLAD | Gladstone Capital Corp | 11.44 | 7.36 | 107.91 |
NGPC | NGP Capital Resources Co | 9.81 | 7.35 | N/A |
VNR | Vanguard Natural Resources LLC | 30.66 | 7.31 | 215.34 |
BREUF | Brookfield Real Estate Services Inc | 15.386 | 7.29 | 247.86 |
CTL | CenturyLink Inc | 40.64 | 7.14 | 92.65 |
ERF | Enerplus Corp | 31.2601 | 7.11 | 302.2 |
AT | Atlantic Power Corp | 15.71 | 7.08 | N/A |
NORSB | North State Telecommunications Corp | 74.1 | 7.02 | N/A |
BLIAF | Bell Aliant Inc | 28.186 | 6.94 | 123.16 |
No comments:
Post a Comment