Top 100 Dividend Stocks – March 2011 � Intelligent Speculator
The image on the right gives a fairly accurate image of how quickly this year has been flying by. Many different things have been happening all around the world that continue to have profound consequences on investors around the world. We have been doing our best trying to stay focused, trying to build passive income through a dividend portfolio. The same stock is back on top of the rankings, although there are some challengers and I would expect things to change in the near future. That being said, I think many other criteria need to be considered when picking dividend stocks and that is why I will be narrowing down the list later this week for our mailing list members.
If you are interested in finding out what are top dividend stock picks are, simply join our mailing list it’s free! I expect to send it out later this week. Then, next week I will take a deeper look into the top picks from that analysis.
No changes at the top as FTR continues to be the top dividend payer but its lead continues to diminish. The stock price for Frontier did suffer in February helping the stocks become more affordable.
Hopefully this will help you when building your passive dividend porrtfolio.
We will be filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
The image on the right gives a fairly accurate image of how quickly this year has been flying by. Many different things have been happening all around the world that continue to have profound consequences on investors around the world. We have been doing our best trying to stay focused, trying to build passive income through a dividend portfolio. The same stock is back on top of the rankings, although there are some challengers and I would expect things to change in the near future. That being said, I think many other criteria need to be considered when picking dividend stocks and that is why I will be narrowing down the list later this week for our mailing list members.
If you are interested in finding out what are top dividend stock picks are, simply join our mailing list it’s free! I expect to send it out later this week. Then, next week I will take a deeper look into the top picks from that analysis.
What to look for
Over the past few months, we have looked at quite a few criteria that have helped us find the best dividend stocks including current yield, dividend growth and also companies that produce solid enough earnings to keep up the dividend payments. We summed it all up when we discussed the 20 things that we look for in dividend stocks.No changes at the top as FTR continues to be the top dividend payer but its lead continues to diminish. The stock price for Frontier did suffer in February helping the stocks become more affordable.
Hopefully this will help you when building your passive dividend porrtfolio.
We will be filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
Ticker | Name | Price | Dividend Yield | Payout Ratio | Ex-Date |
---|---|---|---|---|---|
FTR | Frontier Communications Corp | 8.49 | 8.83 | 346.75 | 03/07/2011 |
WIN | Windstream Corp | 12.54 | 7.97 | 150.63 | 3/29/2011 |
CTL | CenturyLink Inc | 41.18 | 7.04 | 91.99 | 06/06/2011 |
LO | Lorillard Inc | 76.77 | 6.77 | 62.68 | 5/26/2011 |
RAI | Reynolds American Inc | 34.32 | 6.18 | 81.34 | 03/08/2011 |
T | AT&T Inc | 28.38 | 6.06 | 52.36 | 04/06/2011 |
MO | Altria Group Inc | 25.37 | 5.99 | 77.98 | 03/11/2011 |
PBI | Pitney Bowes Inc | 25.18 | 5.88 | 97.22 | 05/11/2011 |
POM | Pepco Holdings Inc | 18.73 | 5.77 | 173.38 | 03/08/2011 |
LLY | Eli Lilly & Co | 34.56 | 5.67 | 42.75 | 05/11/2011 |
RRD | RR Donnelley & Sons Co | 18.62 | 5.59 | 96.71 | 4/26/2011 |
TEG | Integrys Energy Group Inc | 48.97 | 5.56 | 94.56 | 5/25/2011 |
AEE | Ameren Corp | 27.96 | 5.51 | 264.75 | 03/07/2011 |
PPL | PPL Corp | 25.43 | 5.51 | 63.23 | 03/08/2011 |
DUK | Duke Energy Corp | 17.99 | 5.45 | 97.07 | 5/18/2011 |
PGN | Progress Energy Inc | 45.71 | 5.43 | 83.92 | 04/08/2011 |
HCN | Health Care REIT Inc | 52.22 | 5.29 | 554.64 | 05/05/2011 |
VZ | Verizon Communications Inc | 36.92 | 5.28 | 213.72 | 04/08/2011 |
HCBK | Hudson City Bancorp Inc | 11.5 | 5.22 | 55.07 | 05/03/2011 |
AEP | American Electric Power Co Inc | 35.78 | 5.14 | 68.04 | 05/06/2011 |
BMY | Bristol-Myers Squibb Co | 25.81 | 5.11 | 71.24 | 3/30/2011 |
HCP | HCP Inc | 38 | 5.05 | 198.62 | 05/05/2011 |
EXC | Exelon Corp | 41.76 | 5.03 | 54.31 | 05/11/2011 |
PNW | Pinnacle West Capital Corp | 42.23 | 4.98 | 67.88 | 4/29/2011 |
CNP | CenterPoint Energy Inc | 15.86 | 4.98 | 74.62 | 05/11/2011 |
NI | NiSource Inc | 19.16 | 4.8 | 86.75 | 4/27/2011 |
ED | Consolidated Edison Inc | 49.98 | 4.8 | 68.15 | 05/09/2011 |
SCG | SCANA Corp | 40.48 | 4.79 | 63.52 | 03/08/2011 |
SO | Southern Co | 38.11 | 4.77 | 75.75 | 05/05/2011 |
DTE | DTE Energy Co | 47.08 | 4.76 | 58.25 | 3/17/2011 |
PBCT | People's United Financial Inc | 13.18 | 4.7 | 254.11 | 4/27/2011 |
CINF | Cincinnati Financial Corp | 34.05 | 4.7 | 68.7 | 3/21/2011 |
Q | Qwest Communications International Inc | 6.82 | 4.69 | #VALUE! | 5/18/2011 |
LEG | Leggett & Platt Inc | 23.06 | 4.68 | 87.94 | 03/11/2011 |
ETR | Entergy Corp | 71.2 | 4.66 | 48.2 | 05/10/2011 |
MRK | Merck & Co Inc | 32.57 | 4.66 | 550.8 | 03/11/2011 |
TE | TECO Energy Inc | 18.11 | 4.53 | 72.5 | 05/11/2011 |
CMS | CMS Energy Corp | 19.26 | 4.36 | 43.38 | 05/04/2011 |
D | Dominion Resources Inc/VA | 45.63 | 4.32 | 37.14 | 03/02/2011 |
KMB | Kimberly-Clark Corp | 65.9 | 4.25 | 58.87 | 03/02/2011 |
XEL | Xcel Energy Inc | 23.94 | 4.22 | 61.8 | 3/22/2011 |
PEG | Public Service Enterprise Group Inc | 32.7 | 4.19 | 44.51 | 03/08/2011 |
PFE | Pfizer Inc | 19.24 | 4.16 | 70 | 05/04/2011 |
VTR | Ventas Inc | 55.42 | 4.15 | 153.91 | 03/09/2011 |
PM | Philip Morris International Inc | 62.78 | 4.08 | 61.77 | 3/22/2011 |
SVU | SUPERVALU Inc | 8.63 | 4.06 | 32.82 | 5/23/2011 |
PCL | Plum Creek Timber Co Inc | 41.96 | 4 | 134.65 | 05/11/2011 |
ABT | Abbott Laboratories | 48.1 | 3.99 | 59.05 | 4/13/2011 |
CAG | ConAgra Foods Inc | 23.16 | 3.97 | 46.82 | 4/27/2011 |
NEE | NextEra Energy Inc | 55.47 | 3.97 | 42.21 | 03/02/2011 |
HRB | H&R Block Inc | 15.19 | 3.95 | 41.09 | 03/08/2011 |
PCG | PG&E Corp | 46.06 | 3.95 | 60.24 | 3/29/2011 |
SE | Spectra Energy Corp | 26.75 | 3.89 | 62.32 | 05/11/2011 |
LMT | Lockheed Martin Corp | 79.16 | 3.79 | 36.64 | 5/26/2011 |
MCHP | Microchip Technology Inc | 36.91 | 3.74 | 115 | 5/17/2011 |
SYY | Sysco Corp | 27.79 | 3.74 | 49.64 | 3/30/2011 |
KIM | Kimco Realty Corp | 19.38 | 3.71 | 361.29 | 04/01/2011 |
PAYX | Paychex Inc | 33.63 | 3.69 | 93.94 | 4/28/2011 |
MAT | Mattel Inc | 25.06 | 3.67 | 42.53 | 5/20/2011 |
WM | Waste Management Inc | 37.06 | 3.67 | 63.38 | 03/03/2011 |
KFT | Kraft Foods Inc | 31.84 | 3.64 | 80.54 | 3/29/2011 |
SRE | Sempra Energy | 53.23 | 3.6 | 51.56 | 3/16/2011 |
HNZ | HJ Heinz Co | 50.22 | 3.58 | 58.04 | 3/22/2011 |
GAS | Nicor Inc | 52.74 | 3.53 | 61.42 | 3/29/2011 |
JNJ | Johnson & Johnson | 61.44 | 3.52 | 43.54 | 5/19/2011 |
WEC | Wisconsin Energy Corp | 59.2 | 3.51 | 41.16 | 05/11/2011 |
FII | Federated Investors Inc | 27.56 | 3.48 | 127.68 | 05/04/2011 |
CPB | Campbell Soup Co | 33.66 | 3.45 | 44.08 | 3/31/2011 |
EIX | Edison International | 37.12 | 3.45 | 47.41 | 3/29/2011 |
MWV | MeadWestvaco Corp | 29.35 | 3.41 | 60.64 | 05/03/2011 |
GPC | Genuine Parts Co | 52.69 | 3.41 | 54.45 | 03/09/2011 |
COP | ConocoPhillips | 77.87 | 3.39 | 27.95 | 5/19/2011 |
INTC | Intel Corp | 21.47 | 3.38 | 30.56 | 05/04/2011 |
EQR | Equity Residential | 55.11 | 3.32 | #VALUE! | 03/10/2011 |
AVP | Avon Products Inc | 27.81 | 3.31 | 63.71 | 5/18/2011 |
CLX | Clorox Co | 67.76 | 3.25 | 48.09 | 4/25/2011 |
NYX | NYSE Euronext | 37 | 3.24 | 54.28 | 3/14/2011 |
NU | Northeast Utilities | 34.04 | 3.23 | 46.84 | 5/31/2011 |
OKE | Oneok Inc | 64.57 | 3.22 | 57.84 | 4/27/2011 |
MCD | McDonald's Corp | 75.68 | 3.22 | 48.68 | 5/26/2011 |
MTB | M&T Bank Corp | 88.05 | 3.18 | 48.21 | 5/31/2011 |
CEG | Constellation Energy Group Inc | 31.07 | 3.09 | 4.33 | 03/08/2011 |
PG | Procter & Gamble Co/The | 63.05 | 3.05 | 48.84 | 4/27/2011 |
K | Kellogg Co | 53.56 | 3.02 | 46.83 | 5/26/2011 |
PEP | PepsiCo Inc/NC | 63.42 | 3.02 | 47.92 | 03/02/2011 |
NUE | Nucor Corp | 47.96 | 3.02 | 339.9 | 3/29/2011 |
GIS | General Mills Inc | 37.14 | 3.01 | 42.06 | 04/07/2011 |
DD | EI du Pont de Nemours & Co | 54.87 | 2.99 | 49.75 | 05/11/2011 |
VNO | Vornado Realty Trust | 93.33 | 2.96 | 77.37 | 05/05/2011 |
AVB | AvalonBay Communities Inc | 121.03 | 2.95 | 304.59 | 3/30/2011 |
CL | Colgate-Palmolive Co | 78.52 | 2.95 | 52.65 | 4/21/2011 |
KO | Coca-Cola Co/The | 63.92 | 2.94 | 34.4 | 03/11/2011 |
RTN | Raytheon Co | 51.21 | 2.93 | 30.6 | 3/30/2011 |
BMS | Bemis Co Inc | 32.85 | 2.92 | 50.17 | 5/18/2011 |
SPG | Simon Property Group Inc | 110.04 | 2.91 | 123.98 | 05/11/2011 |
IRM | Iron Mountain Inc | 26 | 2.88 | 0 | 3/23/2011 |
ADP | Automatic Data Processing Inc | 50 | 2.88 | 55.99 | 03/09/2011 |
PSA | Public Storage | 112.25 | 2.85 | 119.29 | 03/11/2011 |
UPS | United Parcel Service Inc | 73.8 | 2.82 | 53.58 | 05/12/2011 |
NOC | Northrop Grumman Corp | 66.68 | 2.82 | 26.74 | 5/26/2011 |
LLTC | Linear Technology Corp | 34.56 | 2.78 | 56.76 | 05/11/2011 |
CVX | Chevron Corp | 103.75 | 2.77 | 29.81 | 5/17/2011 |
No comments:
Post a Comment