The S&P Total Return Portfolio is designed for the long-term total return. It is comprised of stocks meeting the following criteria:
The current yield must be at least equal to or greater than that of the S&P 500
The company must not have cut its regular dividend in the past five years at the time of entry into the portfolio
The dividend must be secure in the opinion of the S&P analyst who follows the stock
15 stocks from the S&P Total Return Portfolio are shown below with their current dividend yields:
S.No. | Company | Ticker | Sector | Dividend Yield |
---|---|---|---|---|
1 | Abbott Laboratories | ABT | Major Drugs | 3.94% |
2 | Altria Group | MO | Tobacco | 6.00% |
3 | AT&T | T | Telecom | 6.16% |
4 | Chevron | CVX | Oil & Gas | 2.78% |
5 | Coca-Cola | KO | Nonalcoholic Beverages | 2.88% |
6 | Deere | DE | Construction & Agri Machinery | 1.52% |
7 | ExxonMobil | XOM | Oil & Gas | 2.07% |
8 | Honeywell | HON | Aerospace & Defense | 2.35% |
9 | Illinois Tool Works | ITW | Capital Goods | 2.48% |
10 | Intel | INTC | Semiconductors | 3.36% |
11 | ITC Holdings | ITC | Electric Utilities | 1.95% |
12 | Kinder Morgan Energy | KMP | Natural Gas Utilities | 6.17% |
13 | NY Community Bancorp | NYB | Banking | 5.63% |
14 | PPG | PPG | Chemical Manufacturing | 2.48% |
15 | United Parcel | UPS | Air Courier | 2.87% |
Source: Standard & Poor’s The Outlook, March 2011
No comments:
Post a Comment