Top 100 Dividend Stocks – February 2011
Print This Post Email This Post Post a Comment
Time flies by as the first month of 2011 is already over which means it’s now a great time to take a look at the top dividend stocks. We’ve done this in past months and it’s been gaining popularity every time as many are like us, trying to buildpassive income through a dividend portfolio. The same stock is back on top of the rankings, although there are some challengers and I would expect things to change in the near future. That being said, I think many other criteria need to be considered when picking dividend stocks and that is why I will be narrowing down the list later this week for our mailing list members.
If you are interested in finding out what are top dividend stock picks are, simply join our mailing list it’s free! I expect to send it out later this week. Then, next week I will take a deeper look into the top picks from that analysis.
What to look for
Over the past few months, we have looked at quite a few criteria that have helped us find the best dividend stocks including current yield, dividend growth and also companies that produce solid enough earnings to keep up the dividend payments. We summed it all up when we discussed the 20 things that we look for in dividend stocks.
No changes at the top as FTR continues to be the top dividend payer but its lead continues to diminish. The stock price for Frontier has continued to increase which of course translates into a smaller dividend yield. Did you notice that four of these five stocks are telephone/communication companies? We will take a deeper look into these names in this week’s newsletter.
Hopefully this will help you when building your passive dividend porrtfolio.
We will be filtering out the top 100 list to find the ones that fit all of these criteria! In the meantime, here is the list!
Ticker | Name | Price | Dividend Yield | Return MTD | Payout Ratio | Ex-Dividend Date |
---|---|---|---|---|---|---|
FTR | Frontier Communications Corp | 9.17 | 8.18 | -5.76 | 256.68 | 3/7/2011 |
WIN | Windstream Corp | 12.81 | 7.81 | -8.11 | 129.42 | 3/29/2011 |
CTL | CenturyLink Inc | 43.24 | 6.71 | -6.35 | 108.88 | 2/16/2011 |
MO | Altria Group Inc | 23.51 | 6.47 | -4.51 | 77.73 | 3/10/2011 |
T | AT&T Inc | 27.52 | 6.25 | -4.95 | 52.36 | 4/6/2011 |
RAI | Reynolds American Inc | 31.81 | 6.16 | -2.48 | 104.99 | 3/4/2011 |
PBI | Pitney Bowes Inc | 24.28 | 6.01 | 0.41 | 68.94 | 2/16/2011 |
LO | Lorillard Inc | 75.24 | 5.98 | -8.31 | 66.56 | 2/24/2011 |
RRD | RR Donnelley & Sons Co | 17.72 | 5.87 | 2.89 | N/A | 4/26/2011 |
POM | Pepco Holdings Inc | 18.57 | 5.82 | 1.75 | 101.28 | 3/8/2011 |
TEG | Integrys Energy Group Inc | 47.59 | 5.72 | -1.9 | N/A | 2/23/2011 |
LLY | Eli Lilly & Co | 34.77 | 5.64 | -0.77 | 42.75 | 2/11/2011 |
FE | FirstEnergy Corp | 39.12 | 5.62 | 5.67 | 66.6 | 2/3/2011 |
HCN | Health Care REIT Inc | 49.08 | 5.62 | 3.02 | 222.15 | 2/4/2011 |
PGN | Progress Energy Inc | 44.92 | 5.52 | 4.77 | 82.77 | 4/8/2011 |
DUK | Duke Energy Corp | 17.88 | 5.48 | 0.39 | 114.34 | 2/9/2011 |
VZ | Verizon Communications Inc | 35.62 | 5.47 | 0.89 | 213.72 | 4/6/2011 |
HCBK | Hudson City Bancorp Inc | 10.98 | 5.46 | -13.81 | 55.07 | 2/2/2011 |
AEE | Ameren Corp | 28.37 | 5.43 | 0.64 | 55.23 | 3/7/2011 |
PPL | PPL Corp | 25.79 | 5.43 | -2.01 | 116.55 | 3/8/2011 |
BMY | Bristol-Myers Squibb Co | 25.18 | 5.24 | -3.71 | 70.68 | 3/30/2011 |
HCP | HCP Inc | 37.09 | 5.18 | 0.82 | 716.07 | 2/8/2011 |
PNW | Pinnacle West Capital Corp | 40.71 | 5.16 | -0.53 | 258.99 | 4/29/2011 |
AEP | American Electric Power Co Inc | 35.68 | 5.16 | -0.83 | 55.65 | 2/8/2011 |
CINF | Cincinnati Financial Corp | 32.04 | 4.99 | 1.1 | 59.03 | 3/21/2011 |
NI | NiSource Inc | 18.62 | 4.94 | 6.97 | 109.56 | 4/27/2011 |
EXC | Exelon Corp | 42.51 | 4.94 | 2.09 | 54.16 | 2/11/2011 |
CNP | CenterPoint Energy Inc | 16.15 | 4.89 | 2.74 | 74.62 | 2/14/2011 |
DTE | DTE Energy Co | 46.26 | 4.84 | 2.07 | 65.6 | 3/17/2011 |
SO | Southern Co | 37.62 | 4.84 | -1.6 | 75.93 | 2/3/2011 |
ED | Consolidated Edison Inc | 49.91 | 4.81 | 0.69 | 68.21 | 2/14/2011 |
SVU | SUPERVALU Inc | 7.29 | 4.8 | -24.3 | 32.82 | 2/24/2011 |
PBCT | People's United Financial Inc | 12.91 | 4.8 | -6.75 | 254.11 | 4/27/2011 |
HRB | H&R Block Inc | 12.52 | 4.79 | 5.12 | 41.09 | 3/8/2011 |
LEG | Leggett & Platt Inc | 22.53 | 4.79 | -1.01 | 137.84 | 3/11/2011 |
ETR | Entergy Corp | 72.17 | 4.6 | 1.89 | 46.86 | 2/8/2011 |
MRK | Merck & Co Inc | 33.17 | 4.58 | -7.96 | 27.89 | 3/9/2011 |
D | Dominion Resources Inc/VA | 43.54 | 4.52 | 1.92 | 80.67 | 3/2/2011 |
SCG | SCANA Corp | 42.27 | 4.49 | 4.11 | 65.96 | 3/4/2011 |
Q | Qwest Communications International Inc | 7.13 | 4.49 | -6.31 | 83.38 | 2/16/2011 |
PM | Philip Morris International Inc | 57.24 | 4.47 | -2.2 | 68.4 | 3/22/2011 |
TE | TECO Energy Inc | 18.41 | 4.45 | 3.43 | 79.85 | 2/9/2011 |
PFE | Pfizer Inc | 18.22 | 4.39 | 4.05 | 57.06 | 2/2/2011 |
KMB | Kimberly-Clark Corp | 64.73 | 4.33 | 2.68 | 59.36 | 3/2/2011 |
CMS | CMS Energy Corp | 19.5 | 4.31 | 4.84 | 57.58 | 2/3/2011 |
XEL | Xcel Energy Inc | 23.57 | 4.29 | 0.08 | 61.8 | 3/22/2011 |
PEG | Public Service Enterprise Group Inc | 32.43 | 4.22 | 1.95 | 42.27 | 3/8/2011 |
CAG | ConAgra Foods Inc | 22.33 | 4.12 | -0.11 | 46.82 | 4/27/2011 |
PCL | Plum Creek Timber Co Inc | 41.87 | 4.01 | 11.8 | 116.53 | 2/16/2011 |
KIM | Kimco Realty Corp | 18.09 | 3.98 | 0.28 | N/A | 3/29/2011 |
SE | Spectra Energy Corp | 26.23 | 3.96 | 4.96 | 77.22 | 2/9/2011 |
PCG | PG&E Corp | 46.28 | 3.93 | -3.26 | 41.64 | 3/29/2011 |
ABT | Abbott Laboratories | 45.16 | 3.9 | -4.87 | 59.2 | 4/11/2011 |
PAYX | Paychex Inc | 32 | 3.88 | 4.54 | 93.94 | 4/28/2011 |
VTR | Ventas Inc | 55.46 | 3.86 | 5.68 | 161.44 | 3/9/2011 |
HNZ | HJ Heinz Co | 47.5 | 3.79 | -3.96 | 58.04 | 3/22/2011 |
KFT | Kraft Foods Inc | 30.57 | 3.79 | -2.98 | 56.77 | 3/28/2011 |
MCHP | Microchip Technology Inc | 36.47 | 3.78 | 6.61 | 115 | 5/17/2011 |
NYX | NYSE Euronext | 31.81 | 3.77 | 6.1 | 142.47 | 3/11/2011 |
LMT | Lockheed Martin Corp | 79.6 | 3.77 | 13.86 | 36.35 | 2/25/2011 |
NEE | NextEra Energy Inc | 53.46 | 3.74 | 2.83 | 42.21 | 2/23/2011 |
GAS | Nicor Inc | 50.47 | 3.69 | 1.1 | 62.58 | 3/29/2011 |
JNJ | Johnson & Johnson | 59.77 | 3.61 | -3.36 | 43.42 | 2/25/2011 |
WM | Waste Management Inc | 37.87 | 3.59 | 2.71 | 57.24 | 3/3/2011 |
SYY | Sysco Corp | 29.14 | 3.57 | -0.02 | 49.64 | 3/30/2011 |
FII | Federated Investors Inc | 27.08 | 3.55 | 3.48 | 123.85 | 2/4/2011 |
EIX | Edison International | 36.28 | 3.53 | -6.01 | 47.41 | 3/25/2011 |
OKE | Oneok Inc | 58.89 | 3.53 | 7.1 | 56.56 | 4/27/2011 |
MAT | Mattel Inc | 23.68 | 3.51 | -6.88 | 51.32 | 11/23/2011 |
CLX | Clorox Co | 62.89 | 3.5 | 0.25 | 48.09 | 4/26/2011 |
MWV | MeadWestvaco Corp | 28.63 | 3.49 | 9.44 | 60.64 | 2/1/2011 |
WEC | Wisconsin Energy Corp | 60.29 | 3.45 | 2.43 | 41.83 | 2/10/2011 |
CPB | Campbell Soup Co | 34.14 | 3.4 | -1.76 | 44.08 | 3/31/2011 |
EQR | Equity Residential | 54.19 | 3.38 | 4.31 | N/A | 3/10/2011 |
INTC | Intel Corp | 21.46 | 3.38 | 2.04 | 29.98 | 2/3/2011 |
MCD | McDonald's Corp | 73.67 | 3.31 | -4.03 | 49.36 | 2/25/2011 |
MTB | M&T Bank Corp | 86.47 | 3.24 | -0.67 | 45.2 | 2/23/2011 |
DD | EI du Pont de Nemours & Co | 50.68 | 3.24 | 1.6 | 49.18 | 2/11/2011 |
K | Kellogg Co | 50.3 | 3.22 | -1.53 | 45.05 | 2/25/2011 |
GIS | General Mills Inc | 34.78 | 3.22 | -1.51 | 42.06 | 4/7/2011 |
GPC | Genuine Parts Co | 51.75 | 3.17 | 0.8 | 63.82 | 3/2/2011 |
NUE | Nucor Corp | 45.91 | 3.16 | 4.77 | 339.9 | 3/25/2011 |
SPG | Simon Property Group Inc | 101.45 | 3.15 | 1.97 | 42.45 | 2/9/2011 |
VNO | Vornado Realty Trust | 88.09 | 3.13 | 6.55 | N/A | 5/6/2011 |
AVP | Avon Products Inc | 28.31 | 3.11 | -2.58 | 57.3 | 2/18/2011 |
NU | Northeast Utilities | 32.92 | 3.11 | 3.26 | 50.18 | 2/23/2011 |
COP | ConocoPhillips | 71.46 | 3.08 | 4.93 | 27.95 | 2/17/2011 |
IRM | Iron Mountain Inc | 24.39 | 3.08 | -2.48 | 0 | 3/23/2011 |
AVB | AvalonBay Communities Inc | 115.93 | 3.08 | 3 | 366.94 | 3/29/2011 |
VFC | VF Corp | 82.72 | 3.05 | -4.01 | 56.72 | 3/4/2011 |
PG | Procter & Gamble Co/The | 63.13 | 3.05 | -1.14 | 48.84 | 4/27/2011 |
CVX | Chevron Corp | 94.93 | 3.03 | 4.03 | 29.81 | 2/14/2011 |
PLD | ProLogis | 14.92 | 3.02 | 3.32 | N/A | 2/10/2011 |
ADP | Automatic Data Processing Inc | 47.9 | 3.01 | 3.5 | 55.99 | 3/9/2011 |
MMC | Marsh & McLennan Cos Inc | 27.88 | 3.01 | 2.74 | 183.7 | 4/6/2011 |
SRE | Sempra Energy | 52.07 | 3 | -0.78 | 34.23 | 3/15/2011 |
RTN | Raytheon Co | 49.99 | 3 | 8.75 | 30.99 | 3/30/2011 |
PEP | PepsiCo Inc/NC | 64.31 | 2.99 | -1.56 | 46.57 | 3/2/2011 |
CEG | Constellation Energy Group Inc | 32.25 | 2.98 | 5.29 | 4.33 | 3/8/2011 |
PSA | Public Storage | 108.98 | 2.94 | 7.45 | 60.61 | 3/10/2011 |
No comments:
Post a Comment