The TSX60 is an index that tracks the 60 largest companies trading on the Toronto Stock Exchange as measured by market capitalization. Those are the heavy hitters in Canada and I was curious of their dividend yields and which ones are also part of the Canadian Dividend Aristocrats.
I have crossed referenced the Dividend Aristocrats in green below that are present in the TSX60 for a total of 18 companies. If the banks had not dropped out recently, there would more.
TSX60 Index
Company Name | Ticker | Quote | Yield | Market Cap | |
Royal Bank of Canada | RY.TO | $54.33 | 3.68% | 77.43 | |
Toronto-Dominion Bank | TD.TO | $76.11 | 3.21% | 66.86 | |
Suncor Energy Inc | SU.TO | $41.61 | 0.96% | 65.03 | |
Bank of Nova Scotia | BNS.TO | $57.43 | 3.41% | 59.90 | |
Potash Corp of Saskatchewan | POT.TO | $181.20 | 0.15% | 51.53 | |
Canadian Natural Resources | CNQ.TO | $44.95 | 1.33% | 48.91 | |
Barrick Gold Corp | ABX.TO | $47.84 | 1.02% | 47.65 | |
Imperial Oil Ltd | IMO.TO | $44.00 | 0.91% | 37.29 | |
Teck Resources Limited Subvtg B | TCK.B | $62.42 | 0.96% | 36.80 | |
Thomson Reuters Corporation | TRI.TO | $40.52 | 2.86% | 33.72 | |
Bank of Montreal | BMO.TO | $58.13 | 4.82% | 32.93 | |
Manulife Financial Corp | MFC.TO | $17.95 | 2.9% | 31.81 | |
Canadian National Railways | CNR.TO | $68.40 | 1.48% | 31.42 | |
Research in Motion Ltd | RIM.TO | $59.88 | - | 31.25 | |
Canadian Imperial Bank of Commerce | CM.TO | $77.06 | 4.52% | 30.26 | |
Goldcorp Inc | G.TO | $40.79 | 0.88% | 30.03 | |
BCE Inc | BCE.TO | $36.43 | 5.41% | 27.53 | |
TransCanada Corp | TRP.TO | $36.87 | 4.34% | 25.66 | |
Cenovus Energy Inc | CVE.TO | $34.03 | 2.35% | 25.59 | |
EnCana Corp | ECA.TO | $32.13 | 2.49% | 23.66 | |
Husky Energy Inc | HSE.TO | $27.57 | 4.35% | 23.43 | |
Talisman Energy Inc | TLM.TO | $23.04 | 2.26% | 23.43 | |
Enbridge Inc | ENB.TO | $58.71 | 3.34% | 22.54 | |
Rogers Communications Inc B | RCI.B | $35.04 | 3.65% | 19.82 | |
Kinross Gold Corp | K.TO | $16.83 | 0.62% | 19.04 | |
Brookfield Asset Management Inc | BAM.A | $32.72 | 1.59% | 18.85 | |
Sun Life Financial Serv Canada | SLF.TO | $32.23 | 4.47% | 18.43 | |
Cameco Corp | CCO.TO | $42.18 | 0.66% | 16.60 | |
TELUS Corp | T.TO | $49.80 | 4.22% | 15.97 | |
Agrium Inc | AGU.TO | $90.12 | - | 14.24 | |
Canadian Oil Sands Limited | COS.TO | $27.92 | 2.87% | 13.51 | |
Magna International Inc | MG.TO | $58.50 | 1.26% | 13.16 | |
Nexen Inc | NXY.TO | $24.84 | 0.81% | 13.04 | |
Penn West Petroleum Ltd. | PWT.TO | $27.23 | 3.97% | 12.43 | |
Agnico-Eagle Mines Ltd | AEM.TO | $69.91 | - | 11.72 | |
Valeant Pharmaceuticals International, Inc. | VRX.TO | $38.62 | - | 11.59 | |
National Bank of Canada | NA.TO | $70.40 | 3.75% | 11.44 | |
Canadian Pacific Railway Ltd | CP.TO | $67.10 | 1.61% | 11.35 | |
Power Corp of Canada Subvtg | POW.TO | $27.39 | 4.24% | 11.21 | |
Loblaw Companies Ltd | L.TO | $39.60 | 2.12% | 11.07 | |
Bombardier Inc B Subvtg | BBD.B | $5.91 | 1.73% | 10.20 | |
First Quantum Minerals Ltd | FM.TO | $122.24 | 0.32% | 9.86 | |
George Weston Ltd | WN.TO | $71.71 | 2.01% | 9.26 | |
Shaw Communications Inc B | SJR.B | $21.30 | 0.32% | 9.25 | |
SNC – LAVALIN GROUP INC. | SNC.TO | $59.58 | 1.14% | 9.01 | |
Eldorado Gold Corp | ELD.TO | $16.31 | 0.31% | 8.93 | |
Saputo Inc | SAP.TO | $41.52 | 1.54% | 8.57 | |
Yamana Gold Inc | YRI.TO | $11.50 | 1.04% | 8.52 | |
Shoppers Drug Mart Inc | SC.TO | $37.29 | 2.41% | 8.11 | |
IAMGOLD Corp | IMG.TO | $19.52 | 0.42% | 7.28 | |
Tim Hortons | THI.TO | $40.86 | 1.27% | 7.06 | |
ARC Resources Ltd. | ARX.TO | $25.02 | - | 6.90 | |
Fortis Inc | FTS.TO | $34.84 | 3.21% | 6.05 | |
Enerplus Corporation | ERF | $32.25 | 6.75% | 5.74 | |
Canadian Tire Corp Ltd A Nvtg | CTC.A | $63.71 | 1.53% | 5.19 | |
TransAlta Corporation | TA.TO | $20.98 | 5.42% | 4.62 | |
Metro Inc A | MRU.A | $43.80 | 1.55% | 4.54 | |
Inmet Mining Corp | IMN.TO | $78.00 | 0.25% | 4.38 | |
Gildan Activewear Inc A | GIL.TO | $29.20 | 1.03% | 3.55 | |
Yellow Media Inc. | YLO | $6.11 | 10.65% | 3.13 |
I’ll admit that I was surprised to find 6 gold producers in the list. I am not much of a gold investor and I was aware of 2 of them from their exposure in the news but 10% of the index in gold is actually much more than I expected. I did, however, expect to find a strong financial and energy representation.
What do you make of the 18 dividend aristocrats amongst the TSx60? Only 5 of them have a yield about 3%. Would you restrict your selection to these 18 stocks to build a dividend portfolio?
Readers: Is the TSX60 an index you follow?
Wikio
No comments:
Post a Comment