I came to realize recently that I never shared the US S&P500 Dividend Aristocrats and with the value of the Canadian dollar, investing in solid American blue chip dividend payers should be seriously considered. The Standard & Poors tracks the dividend aristocrats on the S&P 500 and the requirements are not to be taken lightly.
The following criteria must be met to become a Dividend Aristocrat:
- Member of the S&P 500
- Must have increased dividends for 25 consecutive years
- Have at least 3B$ in market capitalization
- Must have an average trading volume of US$ 5 million in the past 6 months
To be amongst this list is no small feat. I have many of them on my watch list and will possibly make a future RRSP investment when I have some fund available. At this point, I prefer to hold them in my RRSP due to the tax advantage for re-investing the dividends. I am sure you will recognize many but some may be a welcome addition to your watch list.
Dividend Aristocrats – S&P 500
EditCompany Name | Ticker | Price | Yield | Market Cap (B$) | P/E |
---|
Exxon Mobil Corp | XOM | $85.62 | 2.20% | 424.56 | 13.76 |
Wal-Mart Stores | WMT | $55.46 | 2.67% | 193.62 | 13.21 |
Procter & Gamble | PG | $65.71 | 3.17% | 184.04 | 17.30 |
Johnson & Johnson | JNJ | $66.26 | 3.44% | 181.57 | 15.02 |
Coca-Cola Co | KO | $67.88 | 2.47% | 155.39 | 13.13 |
PepsiCo Inc | PEP | $69.59 | 2.76% | 110.00 | 18.63 |
McDonald's Corp | MCD | $78.94 | 3.09% | 81.92 | 16.69 |
Abbott Laboratories | ABT | $52.85 | 3.63% | 81.79 | 18.32 |
3M Co | MMM | $96.83 | 2.27% | 68.92 | 16.60 |
Emerson Electric Co | EMR | $56.89 | 2.39% | 42.90 | 21.19 |
Walgreen Co | WAG | $43.12 | 1.58% | 39.47 | 18.15 |
Lowe's Cos Inc | LOW | $26.05 | 1.69% | 34.34 | 18.43 |
Target Corp | TGT | $49.17 | 2.03% | 34.08 | 12.25 |
Automatic Data Processing | ADP | $54.41 | 2.65% | 27.01 | 23.41 |
Kimberly-Clark | KMB | $66.96 | 4.18% | 26.99 | 15.24 |
AFLAC Inc | AFL | $56.04 | 2.14% | 26.35 | 12.61 |
Archer-Daniels-Midland Co | ADM | $34.51 | 1.85% | 21.99 | 11.40 |
Air Products & Chemicals Inc | APD | $94.36 | 2.46% | 19.99 | 18.74 |
Chubb Corp | CB | $65.22 | 2.39% | 19.15 | 9.18 |
Becton, Dickinson & Co | BDX | $86.83 | 1.89% | 19.20 | 16.69 |
PPG Industries Inc | PPG | $92.10 | 2.48% | 14.83 | 15.70 |
Consolidated Edison Inc | ED | $52.80 | 4.55% | 15.43 | 15.21 |
Dover Corp | DOV | $66.80 | 1.68% | 12.46 | 16.43 |
CenturyLink Inc | CTL | $40.59 | 7.19% | 12.41 | 12.97 |
McGraw-Hill Cos Inc | MHP | $40.40 | 2.48% | 12.31 | 14.84 |
Ecolab Inc | ECL | $52.25 | 1.30% | 12.12 | 23.41 |
Stanley Black & Decker | SWK | $71.62 | 2.29% | 11.98 | 26.14 |
VF Corp | VFC | $98.95 | 2.55% | 10.76 | 19.09 |
Grainger, W.W. Inc | GWW | $149.38 | 1.77% | 10.37 | 19.22 |
Brown-Forman Corp B | BF.B | $71.14 | 1.80% | 10.33 | 21.84 |
Clorox Co | CLX | $67.47 | 3.26% | 9.28 | 36.11 |
Bard, C.R. Inc | BCR | $107.93 | 0.67% | 9.33 | 19.35 |
Sherwin-Williams Co | SHW | $83.24 | 1.78% | 8.93 | 18.36 |
Sigma-Aldrich Corp | SIAL | $69.52 | 1.04% | 8.47 | 21.22 |
Hormel Foods Corp | HRL | $29.39 | 1.77% | 7.85 | 18.39 |
Family Dollar Stores Inc | FDO | $53.78 | 1.34% | 6.58 | 18.68 |
McCormick & Co | MKC | $49.21 | 2.28% | 5.90 | 17.50 |
Cincinnati Financial Corp | CINF | $31.30 | 5.11% | 5.10 | 13.74 |
Pitney Bowes Inc | PBI | $24.70 | 5.99% | 5.04 | 16.44 |
Cintas Corp | CTAS | $31.04 | 1.58% | 4.51 | 20.11 |
Leggett & Platt | LEG | $26.15 | 4.13% | 3.81 | 22.57 |
Bemis Co Inc | BMS | $31.44 | 3.05% | 3.36 | 15.48
|
No comments:
Post a Comment